LENS DIAMETERS
Labs #4: Lens Diameters
By Eric Johnston, Product Specialist
Often we receive questions about fitting lenses to the OConnor O-Box mattebox. There are two ways to do this; by either rods supporting the unit or by clamping it directly onto the camera lens. With a clamp-on configuration there is the advantage of having a lighter weight set-up supported by the lens with a specific clamp ring. The disadvantage is the exclusion of a rubber bellows that has the potential to act as a third rotatable stage when using a 138mm screw-in round filter. With a bellows, it is important to use properly fit screw-in step down rings around the lens to prevent light leaks. To help identify the right step down rings, we have created a chart of the most common PL-mounted outer lens diameters.
Pro Tip - if you are unsure of a lens’ outer diameter, look behind the lens cap. On most you will see the Ø symbol plus a number. This symbol means “connection at” and the number, measured in millimeters, represents the outer diameter for both lens caps and connection rings.
The OConnor C1243-1117 Bellows Ring has an outer diameter of 150mm matching the rear opening of the mattebox, a 138mm screw in retainer for a round filter, and a threaded 114mm rear opening towards the lens. Common step down rings can be screwed into these 114mm threads to achieve the proper fit around the lens. For lenses greater than 114mm in outer diameter, an inexpensive neoprene doughnut can be used to prevent light leaks.
Common PL Lens Front Diameter Reference Table
| Lens Type | Focal Length | Front Diameter |
|---|---|---|
| Angenieux | HP 25-250mm | Ø110mm |
| HR 25-250mm | Ø136mm | |
| Optimo 15-40mm | Ø114mm | |
| Optimo 28-76mm | Ø114mm | |
| Optimo 17-80mm | Ø136mm | |
| Optimo 24-290mm | Ø162mm | |
| Optimo DP 16-42mm | Ø114mm | |
| Optimo DP 30-80mm | Ø114mm | |
| ARRI/ Fujinon Alura | 18-80mm | Ø134mm |
| 45-250mm | Ø134mm | |
| ARRI/ Zeiss Master Prime | 12mm | Ø156mm |
| 14mm-100mm | Ø114mm | |
| 150mm | Ø134mm | |
| ARRI/ Zeiss Master Zoom | 16.5-110mm | Ø165mm |
| ARRI/ Zeiss Lightweight Zoom | 15.5-45mm | Ø114mm |
| ARRI/ Zeiss Ultra Prime | 8mm | Ø134mm |
| 10mm | Ø156mm | |
| 12mm | Ø156mm | |
| 14mm | Ø114mm | |
| 16mm-135mm | Ø95mm | |
| 180mm | Ø114mm | |
| ARRI/ Zeiss LDS Ultra Prime | 12mm | Ø156mm |
| 14mm | Ø114mm | |
| 16mm-180mm | Ø104mm | |
| ARRI/ Zeiss Standard Speed MKII | 10mm | Ø156mm |
| 12mm | Ø135mm | |
| 14mm | Ø114mm | |
| 16mm-180mm | Ø80mm | |
| 300mm | Ø125mm | |
| ARRI/ Zeiss Super Speed MKIII | 18mm-85mm | Ø80mm |
| ARRI/ Zeiss Macro | 16mm-200mm | Ø80mm |
| ARRI/ Zeiss Master Macro | 100mm | Ø114mm |
| Cooke 5/i | 18mm-100mm | Ø110mm |
| 135mm | Ø136mm | |
| Cooke S4/i | 12mm | Ø156mm |
| 14mm-135mm | Ø110mm | |
| 150mm | Ø125mm | |
| 180mm | Ø136mm | |
| 300mm | Ø136mm | |
| Cooke Panchro/i | 18mm | Ø 110mm |
| 25mm-100mm | Ø87mm | |
| Cooke Speed Panchro SII | 18mm-100mm | Ø80mm |
| Cooke CXX | 15-40mm | Ø136mm |
| Duclos Tokina | 11-16mm | Ø80mm |
| Focus Optics Ruby | 14-24mm | Ø110mm |
| Fujinon | 14.5-45mm | Ø136mm |
| 18-85mm | Ø136mm | |
| 24-180mm | Ø136mm | |
| 75-400mm | Ø136mm | |
| Leica Summilux-C | 16mm-100mm | Ø95mm |
| Luma Tech Illumina S35 | 18mm-85mm | Ø95mm |
| Optica Elite S35 | 9.6mm | Ø156mm |
| 12mm | Ø135mm | |
| 14mm-200mm | Ø110mm | |
| 300mm | Ø130mm | |
| Optica Elite S35 Digital | 18mm-100mm | Ø85mm |
| RED Pro Primes | 18mm-100mm | Ø110mm |
| 300mm | Ø117.4mm | |
| RED Pro Zoom | 17-50mm | Ø144mm |
| 18-85mm | Ø142mm | |
| 50-150mm | Ø114.3mm | |
| Schneider Cine-Xenar | 18mm | Ø114mm |
| 25mm-95mm | Ø104mm | |
| Uniq Optics Signature Series | 18mm-100mm | Ø110mm |
| Zeiss Compact Prime CP.2 | 18mm-100mm | Ø114mm |

